Product Summary
A product summary description provides a concise and informative overview of a product, highlighting its key features, benefits, and specifications. It’s designed to give potential buyers or users a quick understanding of what the product is and why it might be of interest
| Product Summary | |
|---|---|
| 304 Grade | |
| Packaging | Coils & Sheets |
| Quality | Prime |
| Cover | Interleave Paper, Without Interleave Paper or PVC |
| Common Coil Widths | 39", 49", 60" |
| Common Sheet Sizes | 4' x 8', 5' x 10', 1m x 2m, 1.5m x 3m |
| Finish | 2B, BA, 8K, No.1, No.4 & Chequer |
| Thickness Range | 1.5mm to 0.10mm |
| 430 & 410 Grade | |
| Packaging | Coils |
| Quality | Prime & Secondary |
| Cover | Interleave Paper, Without Interleave Paper or PVC |
| Common Coil Widths | 10" to 33", 36", 39", 41" to 45", 49" & 51" to 64" |
| Finish | 2B, BA, 8K, No.4 & Various Colors (For e.g. Bronze, Red, Blue etc.,) |
| Thickness Range | 1.2mm to 0.1mm |
| 201-J1, 201-J3 and 201-J2 Grade | |
| Packaging | Coils & Sheets |
| Quality | Prime |
| Cover | Interleave Paper, Without Interleave Paper or PVC |
| Common Coil Widths | 24" to 30", 39" & 49" |
| Common Sheet Sizes | 4' x 8', 5' x 10', 2.5' x 10', 1m x 2m, 1.5m x 3m |
| Finish | 2B, BA, 8K, No.1, No.4, Chequer & Various Colors & Designs (For e.g. Green, Blue, Pink, Black, Golden, Red etc.) |
| Thickness Range | 1.5mm to 0.10mm |

